騰落レシオとチャート
日経平均、JASDAQ、マザーズ市場の騰落レシオの推移と各指数との比較チャートを掲載しています。
騰落レシオは5日、25日騰落レシオを日々更新しています。
| 値上がり | 値下がり | 5日騰落レシオ | 25日騰落レシオ | 日経平均株価 |
19/05/16 | 844 | 1227 | 85.7 | 73.43 | 21062.98 |
19/05/15 | 1358 | 716 | 68.37 | 77.24 | 21188.56 |
19/05/14 | 931 | 1138 | 43.35 | 74.42 | 21067.23 |
19/05/13 | 589 | 1490 | 37.46 | 79.87 | 21191.28 |
19/05/10 | 1055 | 1003 | 40.22 | 83.86 | 21344.92 |
19/05/09 | 282 | 1818 | 50.81 | 78.45 | 21402.13 |
19/05/08 | 287 | 1803 | 57.26 | 81.8 | 21602.59 |
19/05/07 | 623 | 1456 | 84.83 | 93.42 | 21923.72 |
19/04/26 | 731 | 1324 | 98.2 | 89.59 | 22258.73 |
19/04/25 | 1578 | 489 | 115.78 | 94.35 | 22307.58 |
19/04/24 | 550 | 1510 | 66.58 | 92.91 | 22200 |
19/04/23 | 1233 | 779 | 87.51 | 93.25 | 22259.74 |
19/04/22 | 975 | 1058 | 70.34 | 96.4 | 22217.9 |
19/04/19 | 1146 | 899 | 100.37 | 99.76 | 22200.56 |
19/04/18 | 192 | 1906 | 88.32 | 97.01 | 22090.12 |
19/04/17 | 1219 | 803 | 114 | 98.82 | 22277.97 |
19/04/16 | 697 | 1346 | 82.12 | 103.89 | 22221.66 |
19/04/15 | 1909 | 190 | 82.66 | 109.07 | 22169.11 |
19/04/12 | 809 | 1219 | 49.8 | 94.81 | 21870.56 |
19/04/11 | 814 | 1221 | 61.59 | 92.85 | 21711.38 |
19/04/10 | 406 | 1668 | 63.16 | 92.31 | 21659.16 |
19/04/09 | 704 | 1318 | 97.03 | 94.28 | 21802.59 |
19/04/08 | 665 | 1397 | 103.29 | 99.98 | 21761.65 |
19/04/05 | 1311 | 728 | 163.28 | 104.14 | 21807.5 |
19/04/04 | 873 | 1157 | 155.27 | 99.34 | 21724.95 |
19/04/03 | 1480 | 587 | 118.26 | 101.45 | 21713.21 |
19/04/02 | 886 | 1180 | 90.89 | 96.19 | 21505.31 |
19/04/01 | 1836 | 259 | 138.4 | 101.6 | 21509.03 |
19/03/29 | 1198 | 857 | 70.57 | 93.52 | 21205.81 |
19/03/28 | 229 | 1877 | 76.26 | 92.38 | 21033.76 |
19/03/27 | 799 | 1271 | 119.75 | 99.84 | 21378.73 |
19/03/26 | 2000 | 116 | 110.97 | 101.98 | 21428.39 |
19/03/25 | 103 | 2013 | 99.33 | 101.36 | 20977.11 |
19/03/22 | 1391 | 653 | 170.17 | 106.74 | 21627.34 |
19/03/20 | 1370 | 676 | 133.09 | 103.91 | 21608.92 |
19/03/19 | 597 | 1463 | 91.29 | 103.67 | 21566.85 |
19/03/18 | 1694 | 385 | 151.22 | 113.66 | 21584.5 |
19/03/15 | 1433 | 634 | 131.42 | 101.8 | 21450.85 |
19/03/14 | 782 | 1257 | 77.75 | 94.59 | 21287.02 |
19/03/13 | 411 | 1647 | 70.84 | 95.72 | 21290.24 |
19/03/12 | 1892 | 185 | 80.94 | 102.8 | 21503.69 |
19/03/11 | 1334 | 730 | 49.14 | 102.71 | 21125.09 |
19/03/08 | 107 | 2002 | 52.4 | 98.47 | 21025.56 |
19/03/07 | 555 | 1505 | 82.15 | 110.55 | 21456.01 |
19/03/06 | 736 | 1291 | 87.37 | 108.71 | 21596.81 |
19/03/05 | 663 | 1381 | 102.54 | 112.19 | 21726.28 |
19/03/04 | 1480 | 579 | 107.38 | 111.23 | 21822.04 |
19/03/01 | 1179 | 859 | 112.09 | 110.11 | 21602.69 |
19/02/28 | 701 | 1337 | 94.33 | 112.18 | 21385.16 |
19/02/27 | 1153 | 892 | 107.49 | 110.09 | 21556.51 |
19/02/26 | 769 | 1252 | 109.38 | 105.23 | 21449.39 |
19/02/25 | 1585 | 466 | 122.07 | 110.63 | 21528.23 |
19/02/22 | 730 | 1288 | 137.72 | 110.17 | 21425.51 |
19/02/21 | 1028 | 1000 | 136.9 | 115.64 | 21464.23 |
19/02/20 | 1195 | 846 | 137.42 | 111.99 | 21431.49 |
19/02/19 | 1048 | 976 | 145.51 | 114.44 | 21302.65 |
19/02/18 | 1907 | 180 | 194.8 | 114.24 | 21281.85 |
19/02/15 | 725 | 1310 | 101.5 | 103.59 | 20900.63 |
19/02/14 | 1049 | 999 | 92.14 | 107.38 | 21139.71 |
19/02/13 | 1343 | 708 | 88.27 | 109.47 | 21144.48 |
19/02/12 | 1790 | 301 | 87.57 | 114.63 | 20864.21 |
19/02/08 | 288 | 1800 | 90.95 | 104.55 | 20333.17 |
19/02/07 | 489 | 1574 | 111.19 | 109.72 | 20751.28 |
19/02/06 | 935 | 1106 | 171.05 | 124.25 | 20874.06 |
19/02/05 | 1324 | 730 | 133.73 | 133.08 | 20844.45 |
19/02/04 | 1887 | 203 | 125.05 | 119.83 | 20883.77 |
19/02/01 | 792 | 1268 | 74.97 | 105.21 | 20788.39 |
19/01/31 | 1562 | 493 | 93.31 | 99.29 | 20773.49 |
19/01/30 | 350 | 1729 | 88.45 | 94.22 | 20556.54 |
19/01/29 | 1144 | 893 | 93.11 | 92.53 | 20664.64 |
19/01/28 | 560 | 1497 | 74.26 | 88.94 | 20649 |
19/01/25 | 1337 | 696 | 104.54 | 86.77 | 20773.56 |
19/01/24 | 1419 | 623 | 112.38 | 88.34 | 20574.63 |
19/01/23 | 469 | 1585 | 109.92 | 91.33 | 20593.72 |
19/01/22 | 572 | 1466 | 117.17 | 90.27 | 20622.91 |
19/01/21 | 1432 | 632 | 167.96 | 87.17 | 20719.33 |
19/01/18 | 1537 | 525 | 143.66 | 79.49 | 20666.07 |
19/01/17 | 1365 | 682 | 100.78 | 73.81 | 20402.27 |
19/01/16 | 635 | 1424 | 94.27 | 66.8 | 20442.75 |
19/01/15 | 1479 | 576 | 122.27 | 72.03 | 20555.29 |
19/01/11 | 1032 | 1003 | 146.48 | 71.09 | 20359.7 |
19/01/10 | 639 | 1425 | 122.37 | 72.63 | 20163.8 |
19/01/09 | 1201 | 861 | 135.36 | 77.31 | 20427.06 |
19/01/08 | 1304 | 760 | 193.35 | 79.27 | 20204.04 |
19/01/07 | 1963 | 142 | 242.7 | 78.21 | 20038.97 |
19/01/03 | 598 | 1474 | 109.2 | 75.32 | 19561.96 |
19/01/04 | 598 | 1474 | 109.2 | 75.32 | 19561.96 |
18/12/28 | 891 | 1164 | 93.99 | 75.42 | 20014.77 |
18/12/27 | 2110 | 11 | 67.84 | 74.56 | 20077.62 |
18/12/26 | 1833 | 256 | 40.82 | 70.02 | 19327.06 |
18/12/25 | 27 | 2094 | 14.61 | 63.5 | 19155.74 |
18/12/21 | 224 | 1885 | 23.08 | 69.54 | 20166.19 |
18/12/20 | 74 | 2045 | 23.56 | 72.72 | 20392.58 |
18/12/19 | 883 | 1169 | 50.87 | 73.74 | 20987.92 |
18/12/18 | 132 | 1980 | 75.7 | 73.82 | 21115.45 |
18/12/17 | 648 | 1418 | 82.22 | 79.63 | 21506.88 |
18/12/14 | 251 | 1826 | 67.15 | 86.76 | 21374.83 |
18/12/13 | 1583 | 481 | 67.18 | 91.71 | 21816.19 |
18/12/12 | 1866 | 213 | 44.16 | 90.22 | 21602.75 |
18/12/11 | 324 | 1744 | 16.09 | 82.18 | 21148.02 |
18/12/10 | 149 | 1950 | 35.09 | 90.15 | 21219.5 |
18/12/07 | 1015 | 1028 | 52.7 | 96.69 | 21678.68 |
18/12/06 | 253 | 1827 | 59.64 | 96.09 | 21501.62 |
18/12/05 | 589 | 1469 | 91.37 | 107.26 | 21919.33 |
18/12/04 | 125 | 1959 | 127.1 | 118.26 | 22036.05 |
18/12/03 | 1578 | 472 | 231.38 | 123.4 | 22574.76 |
18/11/30 | 300 | 317 | 138.4 | 96.76 | 22,351.06 |
18/11/29 | 1301 | 729 | 202.26 | 102.71 | 22262.6 |
18/11/28 | 1417 | 612 | 149.99 | 102.64 | 22177.02 |
18/11/27 | 1509 | 525 | 114 | 92.2 | 21952.4 |
18/11/26 | 1119 | 914 | 104.26 | 90.19 | 21812 |
18/11/22 | 1450 | 580 | 84.95 | 86.72 | 21646.55 |
18/11/21 | 596 | 1430 | 74.3 | 81.83 | 21507.54 |
18/11/20 | 733 | 1294 | 78.93 | 90.88 | 21583.12 |
18/11/19 | 1288 | 756 | 63.91 | 93.65 | 21821.16 |
18/11/16 | 607 | 1442 | 54.13 | 86.04 | 21680.34 |
18/11/15 | 1110 | 911 | 65.4 | 89.63 | 21803.62 |
18/11/14 | 756 | 1291 | 83.47 | 82.25 | 21846.48 |
18/11/13 | 230 | 1845 | 89.92 | 84.8 | 21810.52 |
18/11/12 | 886 | 1141 | 141.84 | 84.93 | 22269.88 |
18/11/09 | 1046 | 971 | 129.27 | 82.57 | 22250.25 |
18/11/08 | 1732 | 323 | 153.55 | 83.76 | 22486.92 |
18/11/07 | 939 | 1095 | 111.96 | 74.99 | 22085.8 |
18/11/06 | 1360 | 674 | 147.53 | 75.77 | 22147.75 |
18/11/05 | 655 | 1371 | 177.97 | 73.36 | 21898.99 |
18/11/02 | 1493 | 561 | 176.08 | 77.85 | 22243.66 |
18/11/01 | 936 | 1107 | 120.5 | 70.97 | 21687.65 |
18/10/31 | 1652 | 419 | 83.85 | 71.82 | 21920.46 |
18/10/30 | 1840 | 237 | 73.25 | 72.56 | 21457.29 |
18/10/29 | 638 | 1401 | 33.55 | 71.19 | 21149.8 |
18/10/26 | 554 | 1500 | 44.55 | 73.86 | 21184.6 |
18/10/25 | 34 | 2070 | 46.01 | 81.38 | 21268.73 |
18/10/24 | 1282 | 728 | 62.39 | 93.54 | 22091.18 |
18/10/23 | 79 | 2013 | 80.93 | 95.5 | 22010.78 |
18/10/22 | 1215 | 791 | 123.41 | 107.11 | 22614.82 |
18/10/19 | 615 | 1408 | 82.33 | 101.5 | 22532.08 |
18/10/18 | 709 | 1311 | 100.16 | 105.18 | 22658.16 |
18/10/17 | 1948 | 119 | 76.35 | 109.36 | 22841.12 |
18/10/16 | 1112 | 908 | 55.17 | 99.15 | 22549.24 |
18/10/15 | 223 | 1850 | 37.01 | 94.46 | 22271.3 |
18/10/12 | 1129 | 925 | 43.11 | 98.36 | 22694.66 |
18/10/11 | 55 | 2049 | 45.35 | 96.31 | 22590.86 |
18/10/10 | 1136 | 893 | 51.72 | 99.28 | 23506.04 |
18/10/09 | 247 | 1821 | 50.13 | 96.36 | 23469.39 |
18/10/04 | 534 | 1506 | 68 | 103.83 | 23783.72 |
18/10/04 | 1234 | 800 | 96.32 | 111.62 | 23975.62 |
18/10/03 | 331 | 1712 | 67 | 109.89 | 24110.96 |
18/10/02 | 1060 | 956 | 90.57 | 123.17 | 24270.62 |
18/10/01 | 957 | 1079 | 118.8 | 127.57 | 24245.76 |
18/09/28 | 1398 | 623 | 152.68 | 131.55 | 24120.04 |
18/09/27 | 341 | 1730 | 134.83 | 133.21 | 23796.74 |
18/09/26 | 1082 | 954 | 251.31 | 135.96 | 24033.79 |
18/09/25 | 1777 | 290 | 359.68 | 129.56 | 23940.26 |
18/09/21 | 1590 | 456 | 323.06 | 126.96 | 23869.93 |
18/09/20 | 1090 | 931 | 312.36 | 115.18 | 23674.93 |
18/09/19 | 1774 | 279 | 236.27 | 109.14 | 23672.52 |
18/09/18 | 1779 | 271 | 174.49 | 109.29 | 23420.54 |
18/09/14 | 1556 | 474 | 138.7 | 96.29 | 23094.67 |
18/09/13 | 1510 | 513 | 97.75 | 88.49 | 22821.32 |
18/09/12 | 547 | 1496 | 64.99 | 84.02 | 22604.61 |
18/09/11 | 1057 | 942 | 69.78 | 87.44 | 22664.69 |
18/09/10 | 1201 | 808 | 63.65 | 89.64 | 22373.09 |
18/09/07 | 672 | 1343 | 44.79 | 84.99 | 22307.06 |
18/09/06 | 504 | 1537 | 46.32 | 83.32 | 22487.94 |
18/09/05 | 701 | 1296 | 62.2 | 83.42 | 22580.83 |
18/09/04 | 838 | 1168 | 83.83 | 86.31 | 22696.9 |
18/09/03 | 409 | 1630 | 90.19 | 84.65 | 22707.38 |
18/08/31 | 736 | 1252 | 155.78 | 88.09 | 22865.15 |
18/08/30 | 1166 | 844 | 215.45 | 92.71 | 22869.5 |
18/08/29 | 1444 | 585 | 232.19 | 96.83 | 22848.22 |
18/08/28 | 1018 | 981 | 245.12 | 95.62 | 22813.47 |
18/08/27 | 1766 | 273 | 197.5 | 98.85 | 22799.64 |
18/08/24 | 1496 | 515 | 116.06 | 92.36 | 22601.77 |
18/08/23 | 1316 | 678 | 115.9 | 86.52 | 22410.82 |
18/08/22 | 1564 | 474 | 78.86 | 83.88 | 22362.55 |
18/08/21 | 563 | 1455 | 48.86 | 83.13 | 22219.73 |
18/08/20 | 482 | 1549 | 81.11 | 89.97 | 22199 |
18/08/17 | 1498 | 523 | 71.67 | 97.9 | 22270.38 |
18/08/16 | 367 | 1672 | 46.77 | 95.56 | 22192.04 |
18/08/15 | 421 | 1618 | 57.96 | 96.42 | 22204.22 |
18/08/14 | 1795 | 264 | 74.88 | 100.44 | 22356.08 |
18/08/13 | 191 | 1884 | 63.65 | 99.37 | 21857.43 |
18/08/10 | 490 | 1541 | 74.01 | 111.97 | 22298.08 |
18/08/09 | 849 | 1156 | 72.23 | 109.13 | 22598.39 |
18/08/08 | 1039 | 983 | 62.66 | 109.97 | 22644.31 |
18/08/07 | 1382 | 643 | 65.35 | 105.25 | 22662.74 |
18/08/06 | 539 | 1486 | 46.77 | 95.2 | 22507.32 |
18/08/03 | 435 | 1608 | 54.98 | 100.15 | 22525.18 |
18/08/02 | 508 | 1509 | 81.95 | 102.59 | 22512.53 |
18/08/01 | 1144 | 887 | 132.37 | 108.45 | 22746.7 |
18/07/31 | 613 | 1435 | 140.29 | 109.12 | 22553.72 |
18/07/30 | 908 | 1123 | 201.64 | 106.48 | 22544.84 |
18/07/27 | 1398 | 624 | 201.65 | 107.58 | 22712.75 |
18/07/26 | 1732 | 309 | 148.05 | 101.93 | 22586.87 |
18/07/25 | 1268 | 728 | 107.89 | 98.51 | 22614.25 |
18/07/24 | 1443 | 563 | 115.07 | 90.49 | 22510.48 |
18/07/23 | 884 | 1111 | 120.22 | 83.95 | 22396.99 |
18/07/20 | 672 | 1341 | 156.47 | 83.09 | 22697.88 |
18/07/19 | 942 | 1085 | 195.23 | 82.66 | 22764.68 |
18/07/18 | 1443 | 579 | 159.54 | 85.07 | 22794.19 |
18/07/17 | 1565 | 464 | 129.37 | 83.06 | 22697.36 |
18/07/13 | 1546 | 473 | 133.55 | 80.71 | 22597.35 |
18/07/12 | 1181 | 819 | 140.36 | 76.24 | 22187.96 |
18/07/11 | 484 | 1563 | 93.29 | 78.52 | 21932.21 |
18/07/10 | 932 | 1093 | 112.79 | 81.76 | 22196.89 |
18/07/09 | 1649 | 389 | 94.66 | 81.36 | 22052.18 |
18/07/06 | 1684 | 361 | 50.72 | 81.91 | 21788.14 |
18/07/05 | 185 | 1883 | 40.31 | 78.41 | 21546.99 |
18/07/04 | 955 | 1066 | 52.02 | 85.29 | 21717.04 |
18/07/03 | 486 | 1540 | 58.14 | 80.78 | 21785.54 |
18/07/01 | 131 | 1934 | 78.55 | 80.97 | 21811.93 |
18/06/29 | 1166 | 829 | 84.41 | 86.2 | 22304.51 |
18/06/28 | 725 | 1288 | 79.65 | 82.38 | 22270.39 |
18/06/27 | 1212 | 807 | 79.21 | 80.55 | 22271.77 |
18/06/26 | 1208 | 797 | 81.7 | 78.01 | 22342 |
18/06/25 | 298 | 1739 | 53.9 | 75.09 | 22338.15 |
18/06/22 | 1034 | 990 | 59.05 | 80.03 | 22516.83 |
18/06/21 | 712 | 1303 | 52.67 | 80.97 | 22693.04 |
18/06/20 | 1287 | 727 | 50.28 | 83.93 | 22555.43 |
18/06/19 | 218 | 1826 | 50.43 | 81.31 | 22278.48 |
18/06/18 | 507 | 1518 | 74.77 | 86.68 | 22680.33 |
18/06/15 | 767 | 1254 | 99.04 | 91.67 | 22851.75 |
18/06/14 | 602 | 1399 | 101.97 | 95.87 | 22738.61 |
18/06/13 | 1285 | 703 | 149.89 | 98.98 | 22966.38 |
18/06/12 | 1125 | 858 | 131.15 | 94.85 | 22878.35 |
18/06/11 | 1187 | 800 | 117.32 | 96.67 | 22804.04 |
18/06/08 | 821 | 1163 | 144.82 | 96.88 | 22694.5 |
18/06/07 | 1555 | 461 | 163.41 | 99.94 | 22823.26 |
18/06/06 | 962 | 1026 | 141.63 | 94.22 | 22625.73 |
18/06/05 | 852 | 1133 | 106.6 | 94.32 | 22539.54 |
18/06/04 | 1736 | 309 | 92.57 | 97.23 | 22475.94 |
18/06/01 | 1126 | 884 | 66.05 | 92.5 | 22171.35 |
18/05/31 | 1199 | 796 | 52.91 | 96.07 | 22201.82 |
18/05/30 | 291 | 1760 | 37.05 | 94.23 | 22018.52 |
18/05/29 | 509 | 1502 | 47.75 | 99.98 | 22358.43 |
18/05/28 | 870 | 1106 | 52.96 | 105.53 | 22481.09 |
18/05/25 | 599 | 1390 | 57.54 | 112.89 | 22450.79 |
18/05/24 | 226 | 417 | 101.42 | 104.8 | 22437.01 |
18/05/23 | 799 | 1182 | 97.34 | 119.05 | 22689.74 |
18/05/22 | 732 | 1260 | 100.4 | 124.52 | 22960.34 |
18/05/21 | 1068 | 932 | 111.31 | 125.26 | 23002.37 |
18/05/18 | 1160 | 824 | 117.01 | 121.82 | 22930.3 |
18/05/17 | 1145 | 840 | 124.08 | 121.41 | 22838.37 |
18/05/16 | 890 | 1119 | 116.77 | 121.1 | 22717.23 |
18/05/15 | 993 | 1007 | 110.97 | 118.85 | 22818.02 |
18/05/14 | 1197 | 812 | 129.25 | 122.08 | 22865.86 |
18/05/11 | 1325 | 695 | 130.8 | 125.21 | 22758.48 |
18/05/10 | 991 | 988 | 125.82 | 119.95 | 22497.18 |
18/05/09 | 753 | 1237 | 116.35 | 116.62 | 22408.88 |
18/05/08 | 1373 | 631 | 127.32 | 123.58 | 22508.69 |
18/05/07 | 1211 | 771 | 120.69 | 123.17 | 22467.16 |
18/05/02 | 1218 | 781 | 114.57 | 116.85 | 22472.78 |
18/05/01 | 818 | 1198 | 133.34 | 123.71 | 22508.03 |
18/04/27 | 982 | 1019 | 141.9 | 127.37 | 22467.87 |
18/04/26 | 1243 | 765 | 143.47 | 117.59 | 22319.61 |
18/04/25 | 1077 | 896 | 139.88 | 118.24 | 22215.32 |
18/04/24 | 1603 | 414 | 182.55 | 117.02 | 22278.12 |
18/04/23 | 954 | 1035 | 116.2 | 105.51 | 22088.04 |
18/04/20 | 988 | 978 | 127.74 | 103.47 | 22162.24 |
18/04/19 | 1176 | 822 | 147.84 | 101.57 | 22191.18 |
18/04/18 | 1732 | 286 | 127.2 | 97.96 | 22158.2 |
18/04/17 | 516 | 1497 | 85.2 | 96.84 | 21847.59 |
18/04/16 | 1192 | 804 | 109.16 | 106.51 | 21835.53 |
18/04/13 | 1367 | 638 | 106.03 | 105.76 | 21778.74 |
18/04/12 | 796 | 1180 | 79.65 | 102.3 | 21660.28 |
18/04/11 | 727 | 1278 | 98.08 | 100.81 | 21687.1 |
18/04/10 | 1128 | 873 | 134.24 | 109.64 | 21794.32 |
18/04/09 | 1116 | 873 | 116.81 | 104.07 | 21678.26 |
18/04/06 | 660 | 1354 | 96.9 | 96.88 | 21567.52 |
18/04/05 | 1327 | 677 | 134.83 | 93.94 | 21645.42 |
18/04/04 | 1517 | 505 | 135.1 | 89.2 | 21319.55 |
18/04/03 | 787 | 1220 | 92.78 | 87.2 | 21292.29 |
18/04/02 | 653 | 1346 | 146.87 | 91.36 | 21388.58 |
18/03/30 | 1492 | 536 | 182.41 | 98.17 | 21454.3 |
18/03/29 | 1328 | 669 | 99.65 | 91.1 | 21159.08 |
18/03/28 | 571 | 1436 | 98.79 | 89.41 | 21031.31 |
18/03/27 | 1966 | 105 | 115.44 | 92.84 | 21317.32 |
18/03/26 | 1175 | 835 | 59.77 | 93.16 | 20766.1 |
18/03/23 | 29 | 2042 | 48.88 | 97.23 | 20,617.86 |
18/03/22 | 1304 | 689 | 68.06 | 108.77 | 21,591.99 |
18/03/20 | 947 | 1025 | 52.87 | 101.35 | 21,380.97 |
18/03/19 | 311 | 1710 | 69.06 | 98.71 | 21,480.90 |
18/03/16 | 705 | 1277 | 121.91 | 98.11 | 21,676.51 |
18/03/15 | 759 | 1214 | 143.15 | 104.37 | 21,803.95 |
18/03/14 | 708 | 1262 | 154.01 | 107.76 | 21,777.29 |
18/03/13 | 1579 | 419 | 147.69 | 101.74 | 21,968.10 |
18/03/12 | 1712 | 309 | 160.15 | 90.36 | 21,824.03 |
18/03/09 | 1097 | 886 | 97.2 | 84.13 | 21,469.20 |
18/03/08 | 938 | 1042 | 68.06 | 88.79 | 21,368.07 |
18/03/07 | 617 | 1368 | 51.03 | 84.88 | 21,252.72 |
18/03/06 | 1789 | 237 | 52.29 | 82.35 | 21,417.76 |
18/03/05 | 482 | 1532 | 40.3 | 78.28 | 21,042.09 |
18/03/02 | 237 | 1791 | 60.14 | 82.32 | 21,181.64 |
18/03/01 | 281 | 1746 | 103.59 | 83.97 | 21,724.47 |
18/02/28 | 679 | 1326 | 115.8 | 88.94 | 22,068.24 |
18/02/27 | 1201 | 751 | 137.45 | 96.17 | 22,389.86 |
18/02/26 | 1352 | 621 | 127.26 | 95.54 | 22,153.63 |
18/02/23 | 1562 | 455 | 163.17 | 92.5 | 21,892.78 |
18/02/22 | 542 | 1455 | 174.17 | 91.39 | 21,736.44 |
18/02/21 | 1087 | 897 | 257.16 | 90.09 | 21,970.81 |
18/02/20 | 1027 | 949 | 188.05 | 86.58 | 21,925.10 |
18/02/19 | 2002 | 56 | 157.82 | 86.26 | 22,149.21 |
18/02/16 | 1708 | 298 | 78.02 | 80.63 | 21,720.25 |
18/02/15 | 1392 | 606 | 71.4 | 73.43 | 21,464.98 |
18/02/14 | 432 | 1580 | 65.11 | 70.94 | 21,154.17 |
18/02/13 | 629 | 1365 | 54.56 | 74.38 | 21,244.68 |
18/02/09 | 243 | 1796 | 43 | 78.04 | 21,382.62 |
18/02/08 | 1485 | 509 | 55.8 | 85.63 | 21,890.86 |
18/02/07 | 1164 | 821 | 63.14 | 87.67 | 21,645.37 |
18/02/06 | 35 | 2026 | 44.85 | 86.82 | 21,610.24 |
18/02/05 | 118 | 1929 | 49.89 | 91.47 | 22,682.08 |
18/02/02 | 808 | 1185 | 77.6 | 102.86 | 23,274.53 |
18/02/01 | 1789 | 238 | 87.2 | 102.56 | 23,486.11 |
18/01/31 | 388 | 1619 | 50.18 | 95.32 | 23,098.29 |
18/01/30 | 255 | 1760 | 65.07 | 101.6 | 23,291.97 |
18/01/29 | 1129 | 828 | 115.84 | 111.36 | 23,629.34 |
18/01/26 | 1079 | 876 | 115.46 | 107.49 | 23,631.88 |
18/01/25 | 462 | 1519 | 130.96 | 109.22 | 23,669.49 |
18/01/24 | 961 | 989 | 125.71 | 110.75 | 23,940.78 |
18/01/23 | 1649 | 346 | 108.22 | 114.34 | 24,124.15 |
18/01/22 | 1128 | 842 | 82.99 | 106.79 | 23,816.33 |
18/01/19 | 1392 | 574 | 84.08 | 105.07 | 23,808.06 |
18/01/18 | 371 | 1625 | 60.18 | 104.7 | 23,763.37 |
18/01/17 | 620 | 1381 | 78.03 | 114.14 | 23,868.34 |
18/01/16 | 972 | 980 | 90.43 | 124.96 | 23,951.81 |
18/01/15 | 1162 | 812 | 98.05 | 118.2 | 23,714.88 |
18/01/12 | 596 | 1385 | 104.14 | 117.24 | 23,653.82 |
18/01/11 | 976 | 986 | 168.34 | 117.83 | 23,710.43 |
18/01/10 | 969 | 1007 | 173.18 | 118.19 | 23,788.20 |
18/01/09 | 1185 | 795 | 148.9 | 119.32 | 23,849.99 |
18/01/05 | 1302 | 655 | 168.98 | 122.47 | 23,714.53 |
18/01/04 | 1778 | 246 | 134.01 | 116.95 | 23,506.33 |
18/12/29 | 1030 | 914 | 94.34 | 109.63 | 22764.94 |
18/12/28 | 606 | 1353 | 97.56 | 110.8 | 22783.98 |
18/12/27 | 1472 | 494 | 125.45 | 115.16 | 22911.21 |
18/12/26 | 752 | 1200 | 108.86 | 114.8 | 22892.69 |
18/12/25 | 889 | 1073 | 106.22 | 119.66 | 22939.18 |
18/12/22 | 1124 | 844 | 124.53 | 120.85 | 22902.76 |
18/12/21 | 1224 | 742 | 101.66 | 124.91 | 22866.1 |
18/12/20 | 1123 | 837 | 107.48 | 113.79 | 22891.72 |
18/12/19 | 697 | 1265 | 93.93 | 109.21 | 22868 |
18/12/18 | 1290 | 695 | 103.02 | 108.26 | 22901.77 |
18/12/15 | 629 | 1343 | 105.91 | 102.43 | 22553.22 |
18/12/14 | 1362 | 606 | 146.95 | 104.38 | 22694.45 |
18/12/13 | 790 | 1167 | 170.43 | 101.83 | 22758.07 |
18/12/12 | 910 | 1024 | 137.96 | 106.4 | 22866.17 |
18/12/11 | 1345 | 615 | 145.67 | 105.32 | 22938.73 |
18/12/08 | 1405 | 543 | 109.18 | 101.48 | 22811.08 |
18/12/07 | 1716 | 269 | 92.79 | 100.17 | 22498.03 |
18/12/06 | 319 | 1677 | 71.6 | 95.22 | 22177.04 |
18/12/05 | 1055 | 905 | 116.81 | 101.54 | 22622.38 |
18/12/04 | 645 | 1314 | 102.76 | 106.11 | 22707.16 |
18/12/01 | 1002 | 940 | 116.6 | 110.28 | 22819.03 |
18/11/30 | 1070 | 878 | 124.43 | 106.52 | 22724.96 |
18/11/29 | 1501 | 477 | 124.53 | 110.43 | 22597.2 |
18/11/28 | 736 | 1212 | 121.43 | 111.81 | 22486.24 |
18/11/27 | 945 | 999 | 151.08 | 113.29 | 22495.99 |
18/11/24 | 1157 | 781 | 154.59 | 112.23 | 22550.85 |
18/11/22 | 1062 | 868 | 180.18 | 108.22 | 22523.15 |
18/11/21 | 1426 | 526 | 118.1 | 107.54 | 22416.48 |
18/11/20 | 1263 | 700 | 85 | 105.63 | 22261.76 |
18/11/17 | 1005 | 950 | 64.27 | 105.29 | 22396.8 |
18/11/16 | 1518 | 438 | 53.81 | 106.47 | 22351.12 |
18/11/15 | 120 | 1901 | 39.38 | 101.15 | 22028.32 |
18/11/14 | 622 | 1338 | 61.11 | 112.97 | 22380.01 |
18/11/13 | 594 | 1377 | 82.26 | 116.37 | 22380.99 |
18/11/10 | 596 | 1357 | 89.69 | 116.57 | 22681.42 |
18/11/09 | 858 | 1111 | 101.08 | 118.96 | 22868.71 |
18/11/08 | 1041 | 890 | 119.17 | 122.32 | 22913.82 |
18/11/07 | 1315 | 619 | 120.6 | 122.96 | 22937.6 |
18/11/06 | 794 | 1156 | 109.12 | 118.36 | 22548.35 |
18/11/02 | 880 | 1060 | 152.09 | 125.11 | 22539.12 |
18/11/01 | 1248 | 704 | 167.82 | 125.77 | 22420.08 |
18/10/31 | 1073 | 864 | 126.38 | 125.33 | 22011.61 |
18/10/30 | 1076 | 863 | 151.55 | 130.07 | 22011.67 |
18/10/27 | 1592 | 368 | 193.69 | 125.49 | 22008.45 |
18/10/26 | 1096 | 827 | 143.14 | 119.07 | 21739.78 |
18/10/25 | 582 | 1366 | 127.47 | 116.78 | 21707.62 |
18/10/24 | 1510 | 440 | 135.07 | 128.01 | 21805.17 |
18/10/23 | 1639 | 313 | 109.02 | 126.57 | 21696.65 |
18/10/20 | 890 | 1048 | 91.13 | 116.99 | 21457.64 |
18/10/19 | 813 | 1096 | 104.11 | 121.4 | 21448.52 |
18/10/18 | 717 | 1226 | 118.15 | 128.44 | 21363.05 |
18/10/17 | 971 | 931 | 127 | 138.63 | 21336.12 |
